Material and Performance Specification | ||
---|---|---|
Material | Non-woven Fabric | |
Contains Latax | No | |
Particle Filter Efficiency | ≥98% | |
Inhalation Resistance | ≤21.3 | |
Exhalation Resistance | ≤16.7 | |
Fluid Resistance | 160mm Hg | |
Flamability Rating | Class I |
Description & Classification | ||
---|---|---|
Model | FN-N95-510 | |
Product Name | Respirator | |
Style | Flat Fold | |
Strap Type | Ear Loop | |
Size | Standard, Fits most adults | |
Sample | ![]() ![]() |
|
Measurements | W: 7.95” X H: 3.26” | |
Colour | White | |
Manufactured In | Canada | |
Use Range | Long term Care Facilities Personal Protection |
Performance Requirements | ||||
---|---|---|---|---|
Test | Health Canada Requirements | FN-N95-2020H | ||
Particulate Filter Efficiency | ≥95% | Pass | ||
Inhalation Airflow Resistance | < 35 mmH2O (343.2 Pa) | Pass | ||
Exhalation Airflow Resistance | < 25 mmH2O (245.2 Pa) | Pass | ||
Mechanical Strength of Head Strap | 10N (0.98kg) Per Headstrap | Pass | ||
Fluid Resistance | ASTM Level 1 for 80 mm Hg ASTM Level 2 for 120 mm Hg ASTM Level 3 for 160 mm Hg |
Pass, Level 3 | ||
Flamability Rating | Class 1 | Pass, Class 1 |
Packaging Specification | |
---|---|
Respirator Weight | 0.14 oz |
Respirators in Box | 10 |
Weight of Box with Respirators | 0.17 lbs |
Box Dimensions | L: 1.57” x W: 3.81” x H: 11.25” |
Respirators per Case | 300 |
Boxes per Case | 30 |
Weight of Case | 6.1 lbs |
Case Dimensions | L: 20” x W: 15.5” x H: 8.75” |
Masks per Pallet | 12600 |
Cases per Pallet | 42 |
Pallet Dimensions | L: 41” x W: 48” x H: 66” |