 
               | Material and Performance Specification | ||
|---|---|---|
| Material | Non-woven Fabric | |
| Contains Latax | No | |
| Particle Filter Efficiency | ≥98% | |
| Inhalation Resistance | ≤21.3 | |
| Exhalation Resistance | ≤16.7 | |
| Description & Classification | ||
|---|---|---|
| Model | FN-N95-508 | |
| Product Name | Respirator | |
| Style | Flat Fold | |
| Strap Type | Ear Loop | |
| Size | Standard, Fits most adults | |
| Sample |   | |
| Measurements | W: 8.03” X H: 3.18” | |
| Colour | White | |
| Manufactured In | Canada | |
| Use Range | Long term Care Facilities Personal Protection | |
| Performance Requirements | ||||
|---|---|---|---|---|
| Test | Health Canada Requirements | NIOSH Requirement | FN-N95-508 | |
| Particulate Filter Efficiency | ≥95% | ≥95% | Pass | |
| Inhalation Airflow Resistance | < 35 mmH2O (343.2 Pa) | < 35 mmH2O (343.2 Pa) | Pass | |
| Exhalation Airflow Resistance | < 25 mmH2O (245.2 Pa) | < 25 mmH2O (245.2 Pa) | Pass | |
| Mechanical Strength of Ear Loops | 10N (0.98kg) Per strap | 2.2kg Per Strap | Pass | |
 
| Packaging Specification | |
|---|---|
| Respirator Weight | 0.18 oz | 
| Respirators in Box | 10 | 
| Weight of Box with Respirators | 0.19 lbs | 
| Box Dimensions | L: 1.57” x W: 3.81” x H: 11.25” | 
| Respirators per Case | 300 | 
| Boxes per Case | 30 | 
| Weight of Case | 6.7 lbs | 
| Case Dimensions | L: 20” x W: 15.5” x H: 8.75” | 
| Masks per Pallet | 12600 | 
| Cases per Pallet | 42 | 
| Pallet Dimensions | L: 41” x W: 48” x H: 66” | 
 
                         