| Material and Performance Specification | ||
|---|---|---|
| Material | Non-woven Fabric | |
| Latax Free | Yes | |
| Particle Filter Efficiency | ≥95% | |
| Description & Classification | ||
|---|---|---|
| Model | CN-505 | |
| Product Name | Respirator | |
| Style | Flat Fold | |
| Strap Type | Ear Loop | |
| Size | Standard, Fits most adults | |
| Sample | ![]() ![]() |
|
| Measurements | W: 7.95” X H: 3.23” | |
| Colour | White/Black | |
| Manufactured In | Canada | |
| Use Range | Long term Care Facilities Personal Protection |
|
| Performance Requirements | ||||
|---|---|---|---|---|
| Test | Health Canada Requirements | NIOSH Requirement | CN 505 | |
| Particulate Filter Efficiency | ≥95% | ≥95% | Pass | |
| Inhalation Airflow Resistance | < 35 mmH2O (343.2 Pa) | < 35 mmH2O (343.2 Pa) | Pass | |
| Exhalation Airflow Resistance | < 25 mmH2O (245.2 Pa) | < 25 mmH2O (245.2 Pa) | Pass | |
| Mechanical Strength of Ear Loops | 10N (0.98kg) Per strap | 2.2kg Per Strap | Pass | |
| Packaging Specification | |
|---|---|
| Respirator Weight | 0.16 oz |
| Respirators in Box | 10 |
| Weight of Box with Respirators | 0.15 lbs |
| Box Dimensions | L: 1.5” x W: 5” x H: 7” |
| Respirators per Case | 400 |
| Boxes per Case | 40 |
| Weight of Case | 6.25 lbs |
| Case Dimensions | L: 20” x W: 15.5” x H: 8.75” |
| Masks per Pallet | 19200 |
| Cases per Pallet | 48 |
| Pallet Dimensions | L: 42” x W: 48” x H: 66” |