| Material and Performance Specification | ||
|---|---|---|
| Material | Non-woven Fabric | |
| Contains Latex | No | |
| Bacterial Filter Efficiency | ≥99.88% | |
| Differential Pressure | ≤3.17% | |
| Particulate Filter Efficiency | ≥99.88 | |
| Description & Classification | ||
|---|---|---|
| Model | 3-Ply Adult, Level 3 | |
| Product Name | Procedure/Surgical Mask, Non-Sterile | |
| Strap Type | Earloop | |
| Size | Standard, Fits most adults | |
| Sample | ![]() ![]() |
|
| Measurements | W: 6.9” X H: 3.7” | |
| Colour | Blue | |
| Manufactured In | Canada | |
| Use Range | Medical Facilities Personal Protection |
|
| Performance Requirements | ||||
|---|---|---|---|---|
| Test | ASTM F2100 | 3-Ply Adult, Level 3 | ||
| Level 1 | Level 2 | Level 3 | ||
| Bacterial Filtration Efficiency | ≥95% | ≥98% | ≥98% | Pass |
| Differential Pressure | < 5 mmH2O (343.2 Pa) | < 6 mmH2O | < 6 mmH2O | Pass |
| Particulate Filtration Efficiency | ≥95% | ≥98% | ≥98% | Pass |
| Packaging Specification | |
|---|---|
| Mask Weight | 0.11 oz |
| Mask in Box | 50 |
| Weight of Box with Masks | 0.41 lbs |
| Box Dimensions | L: 7.5” x W: 6” x H: 6” |
| Masks per Case | 1000 |
| Boxes per Case | 20 |
| Weight of Case | 9.5 lbs |
| Case Dimensions | L: 20” x W: 15.5” x H: 8.75” |
| Masks per Pallet | 42000 |
| Cases per Pallet | 42 |
| Pallet Dimensions | L: 41” x W: 48” x H: 66” |